Statistics: Reference Prices

The reference price is the average price weighted by volume. When calculating the reference price, all transactions performed on the Stock Exchange (regular and block transactions), as well as transactions reported to the Stock Exchange (OTC transactions) are taken into account.

The CROBIS index is calculated for debt securities using reference prices.
 

Reference prices for shares and ETFs until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.

Symbol ISIN Price Volume Turnover
7BET HRICAMFBETR5 14.4398 2,680.00 38,698.70
7CASH HRICAMFEUMM1 102.06 9.00 918.54
7SLO HRICAMFSBI06 27.37 50.00 1,368.50
ADPL HRADPLRA0006 12.9767 1,241.00 16,104.05
ADRS HRADRSRA0007 79.00 200.00 15,800.00
ADRS2 HRADRSPA0009 61.0231 9,032.00 551,160.60
ATGR HRATGRRA0003 56.1923 52.00 2,922.00
ATPL HRATPLRA0008 52.20 206.00 10,753.20
AUHR HRAUHRRA0009 198.00 5.00 990.00
DLKV HRDLKVRA0006 2.4097 163,894.00 394,942.66
ERNT HRERNTRA0000 207.3944 535.00 110,956.00
H253B HRRHMFO253B1 99.9535 5,000.00 4,997.68
H327A HRRHMFO327A5 100.2120 1,000,000.00 1,002,120.00
HPB HRHPB0RA0002 224.00 9.00 2,016.00
HT HRHT00RA0005 30.5369 1,857.00 56,707.00
HTPK HRHTPKRA0002 7.40 47.00 347.80
IKBA HRIKBARA0008 433.7143 7.00 3,036.00
INA HRINA0RA0007 500.00 4.00 2,000.00
INSP HRSLPFRA0004 2.60 60.00 156.00
JDPL HRJDPLRA0007 9.5890 300.00 2,876.70
KODT HRKODTRA0007 1,556.3158 19.00 29,570.00
KODT2 HRKODTPA0009 1,540.5263 19.00 29,270.00
KOEI HRKOEIRA0009 258.75 80.00 20,700.00
KRAS HRKRASRA0008 120.00 50.00 6,000.00
MONP HRMONPRA0007 8.00 380.00 3,040.00
MRUL HRMRULRA0009 210.00 7.00 1,470.00
PLAG HRPLAGRA0003 362.00 1.00 362.00
PODR HRPODRRA0004 157.9621 607.00 95,883.00
RIVP HRRIVPRA0000 5.1204 13,207.00 67,624.90
SPAN HRSPANRA0007 48.0478 425.00 20,420.30
VART HRVARTR10005 0.22 2,850.00 627.00
VLEN HRVLENRB0001 3.7269 2,720.00 10,137.26
ZABA HRZABARA0009 17.8198 2,573.00 45,850.45
  • Symbol
  • ISIN
  • Price