Sectors: Accommodation and food service activities

Market Capitalization and Turnover until December 31st, 2022 are expressed in HRK currency, and from January 1st, 2023 in EUR currency.
Symbol ISIN Name NACE Market Cap Market Cap Share Turnover Turnover Share
ARNT HRARNTRA0004 Arena Hospitality Group d.d. I 5510 158,990,351 5.62 % 6,459.80 5.33 %
HEFA HRHEFARA0003 HELIOS FAROS d.d. I 5510 43,548,962 1.54 % 250.60 0.21 %
HHLD HRHHLDRA0009 HOTELI HALUDOVO MALINSKA d.d. I 5510 3,756,518 0.13 % 0.00 0.00 %
HIMR HRHIMRRA0001 Imperial Riviera d. d. I 5510 227,947,300 8.06 % 12,924.00 10.66 %
HPDG HRHPDGRA0006 MEDORA HOTELI I LJETOVALIŠTA d.d. I 5510 15,634,575 0.55 % 0.00 0.00 %
HTPK HRHTPKRA0002 HTP KORČULA d.d. I 5510 17,282,083 0.61 % 0.00 0.00 %
HTPO HRHTPORA0008 HTP OREBIĆ d.d. I 5510 5,091,274 0.18 % 0.00 0.00 %
ILRA HRILRARA0009 ILIRIJA d.d. I 5510 62,267,990 2.20 % 0.00 0.00 %
JDRN HRJDRNRB0002 JADRAN d.d. I 5510 41,957,195 1.48 % 0.00 0.00 %
LRH HRLRH0RA0007 LIBURNIA RIVIERA HOTELI d. d. I 5510 98,055,684 3.47 % 0.00 0.00 %
MAIS HRMAISRA0007 MAISTRA d. d. I 5510 488,117,519 17.26 % 37,004.60 30.53 %
MDSP HRMDSPRA0005 MODRA ŠPILJA d.d. I 5510 6,002,593 0.21 % 0.00 0.00 %
MONP HRMONPRA0007 MON PERIN d.d. I 5520 85,384,216 3.02 % 1,367.05 1.13 %
PLAG HRPLAGRA0003 PLAVA LAGUNA d. d. I 5510 826,362,272 29.21 % 0.00 0.00 %
PLAG2 HRPLAGPA0005 PLAVA LAGUNA d. d. I 5510 - 0.00 % 0.00 0.00 %
RIVP HRRIVPRA0000 Valamar Riviera d.d. I 5510 630,137,710 22.28 % 62,176.86 51.30 %
SLRS HRSLRSRA0007 SOLARIS d.d. I 5510 62,389,619 2.21 % 1,010.00 0.83 %
VIDU HRVIDURA0009 VILLA DUBROVNIK d.d. I 5510 49,625,015 1.75 % 0.00 0.00 %
VIS HRVIS0RA0002 VIS, d.d. I 5510 6,061,916 0.21 % 0.00 0.00 %
  • Symbol
  • NACE
  • Market Cap Share